uses innovative green energy modes such as solar power generation, wind energy storage and photovoltaic power storage with heat pump energy consumption, realizing seamless switching between dual power inputs, giving priority to photovoltaic energy without secondary conversion, greatly reducing the energy consumption . Kolant solar PV direct drive heat pump is the first choice for green energy saving.
Models 机型 |
Air temp/outlet water temp |
RJ85/N8-BPEEVI | COP | RJ-110H/N8-BPE | COP | RJ-150H/SN8-BPEEVI | COP | RJ-180H/SN8-BPEEVI | COP | RJ-230H/SN8-BPEEVI | COP |
Heating capacity/Power input (KW) 制热量/功率 |
at A20/W35°C | 10.6/1.89 | 5.61 | 14.42/2.88 | 5.01 | 21.1/3.89 | 5.42 | 22.8/4.4 | 5.18 | 29.5/6.01 | 4.91 |
at A7/W35°C | 8.59/1.87 | 4.59 | 10.6/2.55 | 4.16 | 14.7/3.31 | 4.44 | 18.8/4.4 | 4.27 | 23.1/5.34 | 4.33 | |
at A7/W45°C | 7.91/2.23 | 3.55 | 9.97/3.14 | 3.18 | 13.5/4.1 | 3.29 | 17.8/5.24 | 3.4 | 22.6/6.11 | 3.7 | |
at A2/W35°C | 7.65/1.81 | 4.23 | 9.54/2.49 | 3.83 | 13.08/3.21 | 4.07 | 16.92/4.31 | 3.93 | 20.29/5.38 | 3.77 | |
at A2/W45°C | 7.04/2.15 | 3.27 | 8.97/3.06 | 2.93 | 12.02/3.97 | 3.03 | 16/5.12 | 3.13 | 18.7/6.4 | 2.92 | |
at A-12/W41°C | 5.9/2.45 | 2.41 | 6.3/2.7 | 2.33 | 10.2/4.35 | 2.34 | 11.6/5.04 | 2.3 | 14.7/5.88 | 2.5 | |
at A-20/W41°C | 5.4/2.56 | 2.11 | 5.61/2.72 | 2.06 | 8.9/4.23 | 2.1 | 10.5/4.97 | 2.11 | 13.7/5.78 | 2.37 | |
Cooling Capacity/Power input(KW) 制冷量/功率 |
at A35/ W18ºC | 9.2/2.7 | 3.41 | 11/3.3 | 3.33 | 13.9/4.2 | 3.31 | 15.6/4.8 | 3.25 | 20.1/6.2 | 3.24 |
at A35/W7ºC | 7.2/2.73 | 2.64 | 8.6/3.4 | 2.53 | 9.8/3.77 | 2.6 | 10.5/4.2 | 2.5 | 13.5/5.09 | 2.65 | |
Max.current 最大电流 (A) | 18 | 19 | 28 | 14.3 | 18.1 | ||||||
Electric supply 电压/频率 | 230V/50~60HZ | 400V/50~60HZ | 400V/50~60HZ | ||||||||
Max.Outlet water temperature 最大出水温度 ( oC) | |||||||||||
Running temperature range 工作环温 (oC) | |||||||||||
Refrigerant circuit 冷媒回路 |
Refrigerant 冷媒 | ||||||||||
DC Inverter compressor(s) 直流变频压缩机 |
MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | ||||||
Heat exchange 热交换器 |
|||||||||||
Air flow (m3/h) 风量 | 2400 | 5800 | 6000 | 7000 | |||||||
Water circuit 水路 |
Heat exchanger 换热器 | High efficiency tube in shell heat exchanger | |||||||||
In/Out pipe 进出水口尺寸 | DN25(G1") | DN25(G1") | DN25(G1") | DN25(G1") | DN25(G1") | ||||||
Water flow (m3/h) 水流量 | ≥1.5 | ≥1.8 | ≥2.5 | ≥3 | ≥3.9 | ||||||
permitted pressure 允许压力 | |||||||||||
Unit dimensions WxHxD (mm) 机身尺寸 | 960*820*380 | 960*820*380 | 960*1270*380 | 960*1270*380 | 1030*1340*390 | ||||||
Pacage dimensions WxHxD (mm) 包装尺寸 | 1040*940*502 | 1040*940*502 | 1040*1390*502 | 1040*1390*502 | 1115*1510*510 | ||||||
Net weight (Kg) 净重 | 68 | 68 | 108 | 108 | 128 | ||||||
Gross weight (Kg) 毛重 | 85 | 85 | 125 | 125 | 145 | ||||||
Noise level (dB(A)) 噪音 | 56 | 56 | 59 | 59 | 60 | ||||||
Loading quantity for 20'/40' 装柜量(小柜/大柜) | 44/88 | 44/88 | 22/44 | 22/44 | 22/44 |
Kolant solar direct drive Multifunctional heat pump